Advertiser disclosure: we may earn a commission from links on this page, at no cost to you. Commissions never affect our scores or rankings. How we make money.
How tax software list prices change from one filing season to the next. We record 2025 tax year prices now and add 2026 tax year prices as providers announce them, usually in December and January.
Prices: 2025 tax year (returns filed in 2026) vs 2026 tax year (returns filed in 2027), US federal unless noted. Prices last checked: October 2026.
| Provider | Tier | 2025 tax year | 2026 tax year | Change |
|---|---|---|---|---|
| FreeTaxUSA | Deluxe tier | $0 | Not yet announced | Pending |
| FreeTaxUSA | Premium / investments | $0 | Not yet announced | Pending |
| FreeTaxUSA | Self-employed | $0 | Not yet announced | Pending |
| FreeTaxUSA | State return | $15.99 | Not yet announced | Pending |
| TurboTax | Deluxe tier | $79 | Not yet announced | Pending |
| TurboTax | Premium / investments | $139 | Not yet announced | Pending |
| TurboTax | Self-employed | $139 | Not yet announced | Pending |
| TurboTax | State return | $39 to $64 | Not yet announced | Pending |
| H&R Block | Deluxe tier | $65 | Not yet announced | Pending |
| H&R Block | Premium / investments | $105 | Not yet announced | Pending |
| H&R Block | Self-employed | $130 | Not yet announced | Pending |
| H&R Block | State return | $49 | Not yet announced | Pending |
| TaxSlayer | Deluxe tier | $44.99 | Not yet announced | Pending |
| TaxSlayer | Premium / investments | $44.99 | Not yet announced | Pending |
| TaxSlayer | Self-employed | $74.99 | Not yet announced | Pending |
| TaxSlayer | State return | $47.99 | Not yet announced | Pending |
| TaxAct | Deluxe tier | $59.99 | Not yet announced | Pending |
| TaxAct | Premium / investments | $99.99 | Not yet announced | Pending |
| TaxAct | Self-employed | $109.99 | Not yet announced | Pending |
| TaxAct | State return | $64.99 | Not yet announced | Pending |
| Cash App Taxes | Deluxe tier | $0 | Not yet announced | Pending |
| Cash App Taxes | Premium / investments | $0 | Not yet announced | Pending |
| Cash App Taxes | Self-employed | $0 | Not yet announced | Pending |
| Cash App Taxes | State return | $0 (one state only) | Not yet announced | Pending |
| eFile.com | Deluxe tier | $19.49 | Not yet announced | Pending |
| eFile.com | Premium / investments | $34.49 | Not yet announced | Pending |
| eFile.com | Self-employed | $34.49 | Not yet announced | Pending |
| eFile.com | State return | $21 | Not yet announced | Pending |
Status: providers have not yet published list prices for the 2026 tax year (returns filed in 2027). We will update this page with each provider's new prices and the change when they do. Early-season discounts are common and are not shown.
See today's tiers side by side in the Tax Software Price Tracker, our tax filing cost study, or estimate your own total with the filing cost calculator.
Not advice: General information only, not tax, legal or financial advice. Consult a qualified tax professional. We may earn a commission from some links on this site; it never affects our scores or this content. Read our affiliate disclosure.
Filing deadlines, tax software price drops and the best savings rates, in your inbox during tax season. No spam, unsubscribe any time.
Almost done. We sent you a confirmation email. Click the link in it to activate your subscription.